<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SciTechStory</title>
	<atom:link href="http://scitechstory.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://scitechstory.com</link>
	<description>Tracking the impact of science and technology</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:01:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on A coming marriage: Additive Manufacturing and Nanotechnology by Is Rapid Manufacture Ready to Supplant Machine Tools? &#124; Accuchines Manufacturing</title>
		<link>http://scitechstory.com/2010/06/01/a-coming-marriage-additive-manufacturing-and-nanotechnology/comment-page-1/#comment-440</link>
		<dc:creator>Is Rapid Manufacture Ready to Supplant Machine Tools? &#124; Accuchines Manufacturing</dc:creator>
		<pubDate>Thu, 09 Feb 2012 18:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://scitechstory.com/?p=1419#comment-440</guid>
		<description>[...] that over time member extend will concede serve synthetic materials, polymer and metal, that have unique and unaccompanied properties far eclipsing prevalent materials. This is where a oath of nanotechnology, building adult from a [...]</description>
		<content:encoded><![CDATA[<p>[...] that over time member extend will concede serve synthetic materials, polymer and metal, that have unique and unaccompanied properties far eclipsing prevalent materials. This is where a oath of nanotechnology, building adult from a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Global Warming controversy is ended… by Grant</title>
		<link>http://scitechstory.com/2011/10/20/the-global-warming-controversy-is-ended%e2%80%a6/comment-page-1/#comment-439</link>
		<dc:creator>Grant</dc:creator>
		<pubDate>Wed, 08 Feb 2012 19:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://scitechstory.com/?p=2478#comment-439</guid>
		<description>Agreed with comment above.  CFC&#039;s were first recognized as harmful in 1985... huh, right as &quot;global warming&quot; started to happen.  Not only that, but the Sun is going through its final stages of Solar Max and is about to begin creating less Sun Spots, therefore, less radiation, therefore, less heat.  Y0u can also research the annual temperatures of Greenland over the last 50 years and find that Greenland&#039;s annual temperatures have gotten COLDER by 2 degrees celsius.  So much for Greenland melting.  Furthermore, volcanoes have a much larger impact than humans, changing global temperatures for as long as two years... and there have been a number of eruptions lately, including the one on Iceland.

And to conclude:  what happened 15,000 years ago when the last ice age happened?  Was it Wooley Mammoths driving SUV&#039;s?</description>
		<content:encoded><![CDATA[<p>Agreed with comment above.  CFC&#8217;s were first recognized as harmful in 1985&#8230; huh, right as &#8220;global warming&#8221; started to happen.  Not only that, but the Sun is going through its final stages of Solar Max and is about to begin creating less Sun Spots, therefore, less radiation, therefore, less heat.  Y0u can also research the annual temperatures of Greenland over the last 50 years and find that Greenland&#8217;s annual temperatures have gotten COLDER by 2 degrees celsius.  So much for Greenland melting.  Furthermore, volcanoes have a much larger impact than humans, changing global temperatures for as long as two years&#8230; and there have been a number of eruptions lately, including the one on Iceland.</p>
<p>And to conclude:  what happened 15,000 years ago when the last ice age happened?  Was it Wooley Mammoths driving SUV&#8217;s?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A coming marriage: Additive Manufacturing and Nanotechnology by Is Rapid Manufacture Ready to Supplant Machine Tools? &#124; Accuchines Manufacturing</title>
		<link>http://scitechstory.com/2010/06/01/a-coming-marriage-additive-manufacturing-and-nanotechnology/comment-page-1/#comment-438</link>
		<dc:creator>Is Rapid Manufacture Ready to Supplant Machine Tools? &#124; Accuchines Manufacturing</dc:creator>
		<pubDate>Sun, 05 Feb 2012 22:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://scitechstory.com/?p=1419#comment-438</guid>
		<description>[...] over time component grant will allow further artificial materials, polymer and metal, that have unique and singular properties far eclipsing prevalent materials. This is where a pledge of nanotechnology, building adult from a [...]</description>
		<content:encoded><![CDATA[<p>[...] over time component grant will allow further artificial materials, polymer and metal, that have unique and singular properties far eclipsing prevalent materials. This is where a pledge of nanotechnology, building adult from a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quantum entanglement helps keep DNA together by Rakesh Tiwari</title>
		<link>http://scitechstory.com/2010/06/29/quantum-entanglement-helps-keep-dna-together/comment-page-1/#comment-432</link>
		<dc:creator>Rakesh Tiwari</dc:creator>
		<pubDate>Fri, 27 Jan 2012 13:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://scitechstory.com/?p=1457#comment-432</guid>
		<description>Yes, 
I agree.
Because nature is very selective.   Each and every piece of his creation is specific.  DNA is not a ordinary molecule, it has three-dimensional super quasi helix crystalline structure. Furthermore it is only molecule which have -i2 transformation (I Ind strand is anti parallel to first strand in same pattern) for possibility of entanglement. Which indicates it may store a huge data and information and moreover zip and unzip it. Due to this it may transfer information to mRNA without changing chemical structure (Catalytic behavior).</description>
		<content:encoded><![CDATA[<p>Yes,<br />
I agree.<br />
Because nature is very selective.   Each and every piece of his creation is specific.  DNA is not a ordinary molecule, it has three-dimensional super quasi helix crystalline structure. Furthermore it is only molecule which have -i2 transformation (I Ind strand is anti parallel to first strand in same pattern) for possibility of entanglement. Which indicates it may store a huge data and information and moreover zip and unzip it. Due to this it may transfer information to mRNA without changing chemical structure (Catalytic behavior).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New projections: Drought increasing worldwide by Hans Precht</title>
		<link>http://scitechstory.com/2010/10/19/new-projections-drought-increasing-worldwide/comment-page-1/#comment-431</link>
		<dc:creator>Hans Precht</dc:creator>
		<pubDate>Sun, 22 Jan 2012 19:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://scitechstory.com/?p=1719#comment-431</guid>
		<description>This concerns about drinking water.

Hydrogeologists,Universities and Staten Institutions are not able to produce hydrologic inland maps to find acquifers to end the drought in many zones of the country.
Pls.see the internet pages under: http://www.hydromaps.de to understand better what&#039;s wrong in the administrations.
In case of interest please use: hydromaps@t-online.de for communications.</description>
		<content:encoded><![CDATA[<p>This concerns about drinking water.</p>
<p>Hydrogeologists,Universities and Staten Institutions are not able to produce hydrologic inland maps to find acquifers to end the drought in many zones of the country.<br />
Pls.see the internet pages under: <a href="http://www.hydromaps.de" rel="nofollow">http://www.hydromaps.de</a> to understand better what&#8217;s wrong in the administrations.<br />
In case of interest please use: <a href="mailto:hydromaps@t-online.de">hydromaps@t-online.de</a> for communications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quantum teleportation over 16 km in open air by Photos &#38; Vids of PLA, PLAAF and PLAN ( Updated on regular basis )... - Page 36</title>
		<link>http://scitechstory.com/2010/05/20/quantum-teleportation-over-16-km-in-open-air/comment-page-1/#comment-429</link>
		<dc:creator>Photos &#38; Vids of PLA, PLAAF and PLAN ( Updated on regular basis )... - Page 36</dc:creator>
		<pubDate>Thu, 19 Jan 2012 02:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://scitechstory.com/?p=1385#comment-429</guid>
		<description>[...] this outstanding piece of work some 2 years back:  Quantum teleportation over 16 km in open air  Quantum teleportation over 16 km in open air  Further major breakthroughs have been achieved since and the work is now at a stage where [...]</description>
		<content:encoded><![CDATA[<p>[...] this outstanding piece of work some 2 years back:  Quantum teleportation over 16 km in open air  Quantum teleportation over 16 km in open air  Further major breakthroughs have been achieved since and the work is now at a stage where [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Super-photon: A Bose-Einstein condensate with practical potential by John</title>
		<link>http://scitechstory.com/2010/11/29/super-photon-a-bose-einstein-condensate-with-practical-potential/comment-page-1/#comment-424</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 04 Jan 2012 12:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://scitechstory.com/?p=1902#comment-424</guid>
		<description>To Odin:
actually, this is what the article said:
&quot;Harnessing photons to make a BEC is considered relatively simple by this method, but that’s in a laboratory. At a commercial scale and in a variety of environments – well let’s say that success is not a given.&quot;
and 
&quot;Physicists, however, can be clever. Four physicists at Bonn University (Germany), Jan Klaers, Julian Schmitt, Dr. Frank Vewinger, and Professor Dr. Martin Weitz published their successful technique in the November 2010 issue of Science [Bose–Einstein condensation of photons in an optical microcavity]. They created a specialized cold-chamber (actually a miniscule cavity) with two highly reflective mirrors and bounced light (photons) between them. Between the mirrors was a layer of dissolved pigment molecules in a fluid. As the photons passed through the layer, some of them temporarily became engaged with the pigment and cooled to the pigment’s temperature – room temperature. &lt;b&gt;As the temperature dropped&lt;/b&gt;, a laser beam was added to excite the pigment molecules so that even more photons were cooled. Eventually the point of condensation was reached, and the photons ‘clumped together’ (condensed) into a super-photon particle. 
It means they started at room temperature and gradually cooled the pigment. Anyway, I found this article too late.</description>
		<content:encoded><![CDATA[<p>To Odin:<br />
actually, this is what the article said:<br />
&#8220;Harnessing photons to make a BEC is considered relatively simple by this method, but that’s in a laboratory. At a commercial scale and in a variety of environments – well let’s say that success is not a given.&#8221;<br />
and<br />
&#8220;Physicists, however, can be clever. Four physicists at Bonn University (Germany), Jan Klaers, Julian Schmitt, Dr. Frank Vewinger, and Professor Dr. Martin Weitz published their successful technique in the November 2010 issue of Science [Bose–Einstein condensation of photons in an optical microcavity]. They created a specialized cold-chamber (actually a miniscule cavity) with two highly reflective mirrors and bounced light (photons) between them. Between the mirrors was a layer of dissolved pigment molecules in a fluid. As the photons passed through the layer, some of them temporarily became engaged with the pigment and cooled to the pigment’s temperature – room temperature. <b>As the temperature dropped</b>, a laser beam was added to excite the pigment molecules so that even more photons were cooled. Eventually the point of condensation was reached, and the photons ‘clumped together’ (condensed) into a super-photon particle.<br />
It means they started at room temperature and gradually cooled the pigment. Anyway, I found this article too late.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nanosponge delivers by simanti das</title>
		<link>http://scitechstory.com/2010/06/08/nanosponge-delivers/comment-page-1/#comment-422</link>
		<dc:creator>simanti das</dc:creator>
		<pubDate>Thu, 29 Dec 2011 12:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://scitechstory.com/2010/06/09/nanosponge-delivers/#comment-422</guid>
		<description>can i have more information about nanosponge.</description>
		<content:encoded><![CDATA[<p>can i have more information about nanosponge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ephaptic coupling: Could be how brains coordinate by Felix W.</title>
		<link>http://scitechstory.com/2011/02/04/ephaptic-coupling-could-be-how-brains-coordinate/comment-page-1/#comment-418</link>
		<dc:creator>Felix W.</dc:creator>
		<pubDate>Thu, 15 Dec 2011 15:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://scitechstory.com/?p=2066#comment-418</guid>
		<description>Local Field Potentials or &quot;weak fields&quot; as you call it, have been known and measured for decades. Also, they are not that weak at all, when arising from highly correlated neuronal activity they can even be measured outside the skull - thats how EEG works since over hundred years.
The novel aspect of the paper is that LFPs are not just a byproduct of spiking activity but actually influence the spiking activity of neighboring neurons themselves.</description>
		<content:encoded><![CDATA[<p>Local Field Potentials or &#8220;weak fields&#8221; as you call it, have been known and measured for decades. Also, they are not that weak at all, when arising from highly correlated neuronal activity they can even be measured outside the skull &#8211; thats how EEG works since over hundred years.<br />
The novel aspect of the paper is that LFPs are not just a byproduct of spiking activity but actually influence the spiking activity of neighboring neurons themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alternative Energy by Build Your Homemade Solar Panles</title>
		<link>http://scitechstory.com/impact-areas/alternative-energy/comment-page-1/#comment-403</link>
		<dc:creator>Build Your Homemade Solar Panles</dc:creator>
		<pubDate>Sun, 04 Dec 2011 22:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/scitechstory/wordpress/?page_id=133#comment-403</guid>
		<description>&lt;strong&gt;homemadesolarheating...&lt;/strong&gt;

I run my own , personal blog and I came here by mistake. I study your entries and also I found that they are great! I want to use them on my blog. I want do that without your permission, so say OK. I am greeting warmly....</description>
		<content:encoded><![CDATA[<p><strong>homemadesolarheating&#8230;</strong></p>
<p>I run my own , personal blog and I came here by mistake. I study your entries and also I found that they are great! I want to use them on my blog. I want do that without your permission, so say OK. I am greeting warmly&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

