<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SciTechStory</title>
	<atom:link href="http://scitechstory.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://scitechstory.com</link>
	<description>Tracking the impact of science and technology</description>
	<lastBuildDate>Sat, 06 Mar 2010 12:30:24 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Cutting cancer cell immortality short by Daniel</title>
		<link>http://scitechstory.com/2010/03/01/cutting-cancer-cell-immortality-short/comment-page-1/#comment-87</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sat, 06 Mar 2010 12:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://scitechstory.com/?p=1106#comment-87</guid>
		<description>im worried that boulevard magazins will mislead people on this one.
if they pick up on this nobel prize 2009 research, they might say something like &quot;omg we are goign to live forever&quot;.. while this might be the most important indicator for how healthy we are.
which obviously is an indicator of how healthy we LIVE.</description>
		<content:encoded><![CDATA[<p>im worried that boulevard magazins will mislead people on this one.<br />
if they pick up on this nobel prize 2009 research, they might say something like &#8220;omg we are goign to live forever&#8221;.. while this might be the most important indicator for how healthy we are.<br />
which obviously is an indicator of how healthy we LIVE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can culture change the genome? by CrisisMaven</title>
		<link>http://scitechstory.com/2010/03/03/can-culture-change-the-genome/comment-page-1/#comment-83</link>
		<dc:creator>CrisisMaven</dc:creator>
		<pubDate>Thu, 04 Mar 2010 01:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://scitechstory.com/?p=1113#comment-83</guid>
		<description>The last word on the true transmission mechanism of evolutionary information will never be spoken as long as humankind unearthes, literally, new organisms etc. Plus there&#039;s more probably in outer space. As I see you are dealing with statistical research: I have put one of the most comprehensive link lists for hundreds of thousands of statistical sources and indicators on my blog: &lt;a href=&quot;http://crisismaven.wordpress.com/references/&quot; rel=&quot;nofollow&quot;&gt;Statistics Reference List&lt;/a&gt;. And what I find most fascinating is how data can be visualised nowadays with the graphical computing power of modern PCs, as in many of the dozens of examples in these &lt;a href=&quot;http://crisismaven.wordpress.com/references/references-subjects-covered/data-structuring/data-visualisation-references/&quot; rel=&quot;nofollow&quot;&gt;Data Visualisation References&lt;/a&gt;. If you miss anything that I might be able to find for you or if you yourself want to share a resource, please leave a comment.</description>
		<content:encoded><![CDATA[<p>The last word on the true transmission mechanism of evolutionary information will never be spoken as long as humankind unearthes, literally, new organisms etc. Plus there&#8217;s more probably in outer space. As I see you are dealing with statistical research: I have put one of the most comprehensive link lists for hundreds of thousands of statistical sources and indicators on my blog: <a href="http://crisismaven.wordpress.com/references/" rel="nofollow">Statistics Reference List</a>. And what I find most fascinating is how data can be visualised nowadays with the graphical computing power of modern PCs, as in many of the dozens of examples in these <a href="http://crisismaven.wordpress.com/references/references-subjects-covered/data-structuring/data-visualisation-references/" rel="nofollow">Data Visualisation References</a>. If you miss anything that I might be able to find for you or if you yourself want to share a resource, please leave a comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quantum chemistry – a new world by Ooh, how interesting. &#124; Quantum Chemistry Material Geek</title>
		<link>http://scitechstory.com/2010/02/12/quantum-chemistry-%e2%80%93-a-new-world/comment-page-1/#comment-82</link>
		<dc:creator>Ooh, how interesting. &#124; Quantum Chemistry Material Geek</dc:creator>
		<pubDate>Wed, 03 Mar 2010 22:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://scitechstory.com/?p=1023#comment-82</guid>
		<description>[...] Quantum chemistry – a new world [...]</description>
		<content:encoded><![CDATA[<p>[...] Quantum chemistry – a new world [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technology predictions so awful, they’re good by Mark Pack</title>
		<link>http://scitechstory.com/2010/03/02/technology-predictions-so-awful-they%e2%80%99re-good/comment-page-1/#comment-81</link>
		<dc:creator>Mark Pack</dc:creator>
		<pubDate>Wed, 03 Mar 2010 20:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://scitechstory.com/?p=1109#comment-81</guid>
		<description>It seems to me no.1 and no.3 in the list are rather contradictory :-) Not to say both aren&#039;t true, but it reinforces the point how useful hindsight is in working out which predictions were good and which bad. One trend that I think it&#039;s hard to blame him for not spotting, for example, is that way the internet has developed, particularly via social networks, so that we are now much more likely to be who we say we are (e.g. compare Facebook with Usenet) - a point I&#039;ve expanded on in http://www.markpack.org.uk/why-was-clifford-stoll-so-wrong/</description>
		<content:encoded><![CDATA[<p>It seems to me no.1 and no.3 in the list are rather contradictory <img src='http://scitechstory.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Not to say both aren&#8217;t true, but it reinforces the point how useful hindsight is in working out which predictions were good and which bad. One trend that I think it&#8217;s hard to blame him for not spotting, for example, is that way the internet has developed, particularly via social networks, so that we are now much more likely to be who we say we are (e.g. compare Facebook with Usenet) &#8211; a point I&#8217;ve expanded on in <a href="http://www.markpack.org.uk/why-was-clifford-stoll-so-wrong/" rel="nofollow">http://www.markpack.org.uk/why-was-clifford-stoll-so-wrong/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quantum physics (like life?) in higher temperature entanglement by Mary</title>
		<link>http://scitechstory.com/2010/02/25/quantum-physics-like-life-in-higher-temperature-entanglement/comment-page-1/#comment-77</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Fri, 26 Feb 2010 14:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://scitechstory.com/?p=1089#comment-77</guid>
		<description>Your last sentence says it all! Think we will ever get that smart? Seems Mother knows best after all. When will we ever &#039;listen&#039;?</description>
		<content:encoded><![CDATA[<p>Your last sentence says it all! Think we will ever get that smart? Seems Mother knows best after all. When will we ever &#8216;listen&#8217;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Branson’s no virgin on peak oil by C. Paul Davis</title>
		<link>http://scitechstory.com/2010/02/09/branson%e2%80%99s-no-virgin-on-peak-oil/comment-page-1/#comment-61</link>
		<dc:creator>C. Paul Davis</dc:creator>
		<pubDate>Wed, 10 Feb 2010 04:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://scitechstory.com/?p=1000#comment-61</guid>
		<description>If it takes someone like Sir Richard Branson to call the world&#039;s attention to the coming Peak Oil crisis, so be it.   He listened to people from ASPO and took some positive action.

I congratulate Sir Richard Branson for being so bold and honest.  

Now, all we have to do is get Dr. Daniel Yergin of CERA to admit that he is wrong about telling the world that there isn&#039;t a oil shortage problem and that &quot;All of the problems about having enough oil are above the ground and not below the ground.&quot;

Sir Richard Branson&#039;s press conference is the most important development in the five years that I have been studying Peak Oil.  

Now, maybe we might be able to get the the needed and proper attention paid to the critical  issue of Peak Oil.  

I hope that Peak Oil never happens, but unfortunately I believe it has already arrived and it must be addressed with clear and honest thinking, as well as with a decisive plan of action.    

C. Paul Davis</description>
		<content:encoded><![CDATA[<p>If it takes someone like Sir Richard Branson to call the world&#8217;s attention to the coming Peak Oil crisis, so be it.   He listened to people from ASPO and took some positive action.</p>
<p>I congratulate Sir Richard Branson for being so bold and honest.  </p>
<p>Now, all we have to do is get Dr. Daniel Yergin of CERA to admit that he is wrong about telling the world that there isn&#8217;t a oil shortage problem and that &#8220;All of the problems about having enough oil are above the ground and not below the ground.&#8221;</p>
<p>Sir Richard Branson&#8217;s press conference is the most important development in the five years that I have been studying Peak Oil.  </p>
<p>Now, maybe we might be able to get the the needed and proper attention paid to the critical  issue of Peak Oil.  </p>
<p>I hope that Peak Oil never happens, but unfortunately I believe it has already arrived and it must be addressed with clear and honest thinking, as well as with a decisive plan of action.    </p>
<p>C. Paul Davis</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Branson’s no virgin on peak oil by TED : The Elite Dweebs &#124; Tech Wankers</title>
		<link>http://scitechstory.com/2010/02/09/branson%e2%80%99s-no-virgin-on-peak-oil/comment-page-1/#comment-60</link>
		<dc:creator>TED : The Elite Dweebs &#124; Tech Wankers</dc:creator>
		<pubDate>Wed, 10 Feb 2010 03:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://scitechstory.com/?p=1000#comment-60</guid>
		<description>[...] Tell Google and Their Ebook Plans to Get Bent &#124; Free &#8230;Related posts on Richard BransonBranson&#8217;s no virgin on peak oilReal Life Sleeping Beauty &#124; AXIBroadcasting democracy? « Digitegrity Digg this! Tweet This! Share [...]</description>
		<content:encoded><![CDATA[<p>[...] Tell Google and Their Ebook Plans to Get Bent | Free &#8230;Related posts on Richard BransonBranson&#8217;s no virgin on peak oilReal Life Sleeping Beauty | AXIBroadcasting democracy? « Digitegrity Digg this! Tweet This! Share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New study: Stratospheric water vapor affects global warming by The Effects Of Globa</title>
		<link>http://scitechstory.com/2010/01/31/new-study-stratospheric-water-vapor-affects-global-warming/comment-page-1/#comment-52</link>
		<dc:creator>The Effects Of Globa</dc:creator>
		<pubDate>Mon, 01 Feb 2010 04:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://scitechstory.com/?p=937#comment-52</guid>
		<description>So NASA never cared about compiling data on CO2 levels and the mean tempeature rating of the earth? Seriously?!</description>
		<content:encoded><![CDATA[<p>So NASA never cared about compiling data on CO2 levels and the mean tempeature rating of the earth? Seriously?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Heart disease linked to epigenetics by Tweets that mention Heart disease linked to epigenetics -- Topsy.com</title>
		<link>http://scitechstory.com/2010/01/14/heart-disease-linked-to-epigenetics/comment-page-1/#comment-32</link>
		<dc:creator>Tweets that mention Heart disease linked to epigenetics -- Topsy.com</dc:creator>
		<pubDate>Fri, 15 Jan 2010 08:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://scitechstory.com/?p=828#comment-32</guid>
		<description>[...] This post was mentioned on Twitter by George Bright and Justin Bell, Jesmine Miller. Jesmine Miller said: Heart disease linked to epigenetics: We&#039;ve known for some time that if you abuse your body (smoke too much, drink ... http://bit.ly/5vvuIq [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by George Bright and Justin Bell, Jesmine Miller. Jesmine Miller said: Heart disease linked to epigenetics: We&#39;ve known for some time that if you abuse your body (smoke too much, drink &#8230; <a href="http://bit.ly/5vvuIq" rel="nofollow">http://bit.ly/5vvuIq</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Also tracking: Science and tech disappointments by Marcia Earth</title>
		<link>http://scitechstory.com/2010/01/13/also-tracking-science-and-tech-disappointments/comment-page-1/#comment-31</link>
		<dc:creator>Marcia Earth</dc:creator>
		<pubDate>Thu, 14 Jan 2010 17:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://scitechstory.com/?p=826#comment-31</guid>
		<description>&quot;A lot of things that bother scientists don&#039;t even register for most people&quot;.

I think most people are bothered by things like hunger, poverty, disease, and so forth.

They just don&#039;t understand how these scientific letdowns affect attempts to deal with those things.</description>
		<content:encoded><![CDATA[<p>&#8220;A lot of things that bother scientists don&#8217;t even register for most people&#8221;.</p>
<p>I think most people are bothered by things like hunger, poverty, disease, and so forth.</p>
<p>They just don&#8217;t understand how these scientific letdowns affect attempts to deal with those things.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
